Proposals from the offerors listed next to the topic numbers have been selected for further consideration under DoD Program Solicitation 05.2. Please note that prior to receiving an award, a firm must register at the Central Contractor Registration, if they have not already done so. The list is not final and will be updated periodically - Last Update: 12 January, 2006 |
Click one of the Commands below to view selections for the Command | |
|
Naval Air
Systems Command (NAVAIR) Ms. Janet McGovern, (301) 342-0215 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
---|---|---|---|
Details | N05-087 | Creare Inc. | Hanover, New Hampshire 03755 |
Details | N05-087 | International Mezzo Technologies, Inc | Baton Rouge, Louisiana 70806 |
Details | N05-088 | Combustion Research and Flow Technology, Inc. | Pipersville, Pennsylvania 18947 |
Details | N05-088 | Thaerocomp Technical Corporation | Stony Brook, New York 11790 |
Details | N05-089 | Sentient Corporation | Idaho Falls, Idaho 83401 |
Details | N05-089 | Surfaces Research and Applications, Incorporated | Lenexa, Kansas 66214 |
Details | N05-090 | Harmonia, Inc. | Blacksburg, Virginia 24060 |
Details | N05-090 | Ontar Corporation | North Andover, Massachusetts 01845 |
Details | N05-091 | Advanced Rotorcraft Technology, Inc. | Mountain View, California 94043 |
Details | N05-091 | Hoh Aeronautics, Inc. | Lomita, California 90717 |
Details | N05-092 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
Details | N05-092 | Material Innovations Inc. | Huntington Beach, California 92649 |
Details | N05-093 | Expert Microsystems, Inc. | Orangevale, California 95662 |
Details | N05-093 | GMA Industries, Inc. | Annapolis, Maryland 21401 |
Details | N05-093 | Impact Technologies, LLC | Rochester, New York 14623 |
Details | N05-093 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
Details | N05-093 | Ridgetop Group, Inc. | Tucson, Arizona 85704 |
Details | N05-093 | VEXTEC Corporation | Brentwood, Tennessee 37027 |
Details | N05-094 | Impact Technologies, LLC | Rochester, New York 14623 |
Details | N05-094 | Sentient Corporation | Idaho Falls, Idaho 83401 |
Details | N05-094 | Systems Technology, Inc. | Hawthorne, California 90250 |
Details | N05-095 | Adaptive Technologies, Inc. | Blacksburg, Virginia 24060 |
Details | N05-095 | Advanced Hearing Products, Inc. | Prescott, Arizona 86301 |
Details | N05-095 | Creare Inc. | Hanover, New Hampshire 03755 |
Details | N05-095 | Progeny Systems Corporation | Manassas, Virginia 20110 |
Details | N05-095 | Red Tail Hawk Corporation | Ithaca, New York 14851 |
Details | N05-096 | MATECH Advanced Materials | Westlake Village, California 91362 |
Details | N05-096 | Surmet Corporation | Burlington, Massachusetts 01803 |
Details | N05-096 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts 01824 |
Details | N05-096 | Ultramet | Pacoima, California 91331 |
Details | N05-097 | Barron Associates, Inc. | Charlottesville, Virginia 22901 |
Details | N05-097 | Bihrle Applied Research, Inc. | Jericho, New York 11753 |
Details | N05-097 | Continuum Dynamics, Inc. | Ewing, New Jersey 08618 |
Details | N05-098 | Hyper-Therm High-Temperature Composites, Inc. | Huntington Beach, California 92648 |
Details | N05-098 | Materials Research & Design | Wayne, Pennsylvania 19087 |
Details | N05-098 | Performance Polymer Solutions Inc. | Centerville, Ohio 45459 |
Details | N05-098 | Synterials, Inc | Herndon, Virginia 20170 |
Details | N05-099 | CleverSet, Inc | Corvallis, Oregon 97330 |
Details | N05-099 | SimVentions, Inc. | Fredericksburg, Virginia 22408 |
Details | N05-099 | Technology Service Corporation | Los Angeles, California 90025 |
Details | N05-100 | Scientific Applications & Research Assoc., Inc. | Cypress, California 90630 |
Details | N05-100 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts 01824 |
Details | N05-101 | Beltran, Inc. | Brooklyn, New York 11210 |
Details | N05-101 | KaZaK Composites Incorporated | Woburn, Massachusetts 01801 |
Details | N05-102 | Bipolar Technologies | Provo, Utah 84604 |
Details | N05-102 | Electro Energy, Mobile Products Inc. | Colorado Springs, Colorado 80911 |
Details | N05-102 | Hi-Z Technology, Inc. | San Diego, California 92126 |
Details | N05-103 | Dynamic Controls, Inc. | Dayton, Ohio 45424 |
Details | N05-103 | Infoscitex Corporation | Waltham, Massachusetts 02451 |
Details | N05-104 | Barron Associates, Inc. | Charlottesville, Virginia 22901 |
Details | N05-104 | Impact Technologies, LLC | Rochester, New York 14623 |
Details | N05-104 | Intelligent Automation Corporation | Poway, California 92064 |
Details | N05-104 | Sentient Corporation | Idaho Falls, Idaho 83401 |
Details | N05-105 | MATECH Advanced Materials | Westlake Village, California 91362 |
Details | N05-105 | Refractory Composites, Inc. | Glen Burnie, Maryland 21060 |
Details | N05-105 | Ultramet | Pacoima, California 91331 |
Details | N05-106 | Acree Technologies Incorporated | Concord, California 94520 |
Details | N05-106 | Diamond Antenna | Littleton, Massachusetts 01460 |
Details | N05-106 | Prime Research, LC | Blacksburg, Virginia 24060 |
Details | N05-108 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
Details | N05-108 | Nova Engineering, Inc. | Cincinnati, Ohio 45246 |
Details | N05-109 | Charles River Analytics Inc. | Cambridge, Massachusetts 02138 |
Details | N05-109 | Professional Services Group | Winter Park, Florida 32793 |
Details | N05-110 | InnoSys | Salt Lake City, Utah 84104 |
Details | N05-110 | QuinStar Technology, inc. | Torrance, California 90505 |
Details | N05-111 | Cybernet Systems Corporation | Ann Arbor, Michigan 48108 |
Details | N05-111 | SET Associates Corporation | Arlington, Virginia 22203 |
Details | N05-111 | Toyon Research Corp. | Goleta, California 93117 |
N05-112 | Removed | ||
Details | N05-113 | GURU Technology | Lexington, Massachusetts 02421 |
Details | N05-113 | Intelligent Systems Technology, Inc. | Santa Monica, California 90405 |
Details | N05-113 | Technology Service Corporation | Los Angeles, California 90025 |
Details | N05-114 | Information Systems Laboratories, Inc. | San Diego, California 92121 |
Details | N05-114 | SET Associates Corporation | Arlington, Virginia 22203 |
Details | N05-115 | Intelligent Fiber Optic Systems Corporation | Santa Clara, California 95054 |
Details | N05-115 | Redondo Optics, Inc. | Redondo Beach, California 90277 |
Details | N05-116 | kSARIA Corporation | Wilmington, Massachusetts 01887 |
Details | N05-116 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
Details | N05-116 | Texas Research Institute Austin, Inc. | Austin, Texas 78733 |
Details | N05-117 | Impact Technologies, LLC | Rochester, New York 14623 |
Details | N05-117 | SC Solutions | Sunnyvale, California 94085 |
Details | N05-118 | Daniel H. Wagner, Associates, Incorporated | Malvern, Pennsylvania 19355 |
Details | N05-118 | Numerica Corporation | Ft. Collins, Colorado 80527 |
Details | N05-119 | Applied Coherent Technologies | San Diego, California 92106 |
Details | N05-119 | Intevac, Inc. | Santa Clara, California 95054 |
Details | N05-119 | MetroLaser, Inc. | Irvine, California 92614 |
Details | N05-119 | RL Associates | Langhorne, Pennsylvania 19047 |
Details | N05-120 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
Details | N05-120 | Proto Manufacturing Inc | Ypsilanti, Michigan 48198 |
Details | N05-120 | Resodyn Corporation | Butte, Montana 59701 |
Top | |||
Naval Sea Systems Command (NAVSEA) Ms. Janet Jaensch - 202-781-3728 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
N05-121 | Physical Sciences Inc. | Andover, MA | |
Details | N05-122 | Intelligent Automation, Inc. | Rockville, Maryland 20855 |
Details | N05-122 | Multispectral Solutions, Inc. | Germantown, Maryland 20874 |
Details | N05-123 | Objective Interface Systems, Inc. | Herndon, Virginia 20171 |
Details | N05-123 | Tech-X Corporation | Boulder, Colorado 80303 |
Details | N05-124 | Applied Thin Films, Inc. | Evanston, Illinois 60201 |
Details | N05-124 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
Details | N05-125 | Chesapeake Sciences Corporation | Millersville, Maryland 21108 |
Details | N05-125 | Progeny Systems Corporation | Manassas, Virginia 20110 |
Details | N05-126 | Materials Sciences Corporation | Horsham, Pennsylvania 19044 |
Details | N05-127 | Lakota Technical Solutions, Inc. | Laurel, Maryland 20708 |
Details | N05-127 | Tucson Embedded Systems | Tucson, Arizona 85750 |
Details | N05-128 | Nekton Research LLC | Durham, North Carolina 27713 |
Details | N05-128 | Ocean Acoustical Services and Instrumentation Syst | Lexington, Massachusetts 02421 |
Details | N05-128 | Vehicle Control Technologies, Inc. | Reston, Virginia 20191 |
Details | N05-129 | MARK Resources, Inc. | Torrance, California 90503 |
Details | N05-129 | Stottler Henke Associates, Inc. | San Mateo, California 94404 |
Details | N05-129 | Technology Systems, Inc. | Wiscasset, Maine 04578 |
Details | N05-129 | UtopiaCompression, Corporation | Los Angeles, California 90064 |
Details | N05-130 | Advanced Cerametrics, Inc. | Lambertville, New Jersey 08530 |
Details | N05-130 | H2Volt, Inc. | Berkeley, California 94704 |
Details | N05-130 | Hi-Z Technology, Inc. | San Diego, California 92126 |
Details | N05-130 | Luna Innovations Incorporated | Blacksburg, Virginia 24060 |
Details | N05-131 | International Electronic Machines | Albany, New York 12202 |
Details | N05-131 | MaXentric Technologies LLC | Fort Lee, New Jersey 07024 |
Details | N05-131 | Williams-Pyro,Inc. | Fort Worth, Texas 76107 |
Details | N05-132 | Barron Associates, Inc. | Charlottesville, Virginia 22901 |
Details | N05-132 | Impact Technologies, LLC | Rochester, New York 14623 |
Details | N05-132 | Systems Planning and Analysis, Inc. | Alexandria, Virginia 22311 |
Details | N05-133 | Hi-Tech Welding and Forming, Inc. | El Cajon, California 92020 |
Details | N05-133 | Juniper Elbow Company, Inc. | Middle Village, New York 11379 |
Details | N05-133 | Scimitar Technologies LLC | Austin, Texas 78734 |
Details | N05-134 | DDL Omni Engineering, LLC | McLean, Virginia 22102 |
Details | N05-134 | Intelligent Automation Corporation | Poway, California 92064 |
Details | N05-134 | Williams-Pyro,Inc. | Fort Worth, Texas 76107 |
Top | |||
Office of Naval Research (ONR 2) Mr. Joseph Garcia - 540-653-6950 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
N05-135 | TBD | ||
N05-136 | Luna Innovations Incorporated | Blacksburg, VA | |
Top | |||
Office of Naval Research (ONR) Ms. Cathy Nodgaard - 703-696-0289 - [email protected] |
|||
|
TOPIC |
SELECTEE |
ADDRESS |
Details | N05-137 | SmartWear, LLC | Santa Monica, California 90405 |
Details | N05-137 | Warwick Mills | New Ipswich, New Hampshire 03071 |
Top |