Company Name | Project Title |
2 Circle Consulting, Inc. | Reconstruction and Assessment of Proficiency in an Integrated Debrief (RAPID) |
Airborne Outfitters, LLC | Battlefield Reflector for Isolated Travelers Everywhere (BARFITE) |
Bascom Hunter Technologies | Implementing Unitary Braid Division Multiplexing (UBDM) on a SATCOM Waveform |
Compass Technology Group LLC | Advanced Microwave Mapping Probe for Naval Aircraft |
(ES3) Engineering & Software System Solution, Inc. | Triton On-Board Weight and Balance System (OBWBS) |
ENGIN-IC, Inc. | |
EngeniusMicro, LLC | |
Hy-Tek Manufacturing Co. Inc. | Rolling Door Seal (RDS) |
Indiana Microelectronics LLC | Tunable Filters for Mitigation of Co-Site Interference and Jamming Sources |
Karagozian and Case, Inc. | Maritime Lethality Analysis Toolset (MLAT) |
Lilt, Inc. | Adaptive Neural Machine Translation Solution OCR Research and Domain-Adaptation Scaling Prototype |
Metis Design Corporation | Structural Health Monitoring of Naval Assets |
Murano Corporation | Tablet Based Repair Management with Artificial Intelligence (AI) |
Nikira Labs Inc. | Advanced Analyzers for Monitoring Submarine Atmosphere Open-path, Mid-Infrared iCRDS Analyzer for the Accurate Measurement of Reactive and Adsorbing VOCs |
North Star Scientific Corporation | Multifunctional Information Distribution System (MIDS) Navy Integrated Fire Control (NIFC) Low Power Amplifier Mode (LPAM) |
Quantum Ventura, Inc. | |
Redwall Technologies LLC | Data Integrity and Confidentiality Resilient Operating System Environment for Multi-Level Security |
Scientific Systems Company, Inc. | SAFEPASS: Safe Encounter Resolution Using Passive Sensing |
Stratom Inc. | Autonomous Pallet Loader (APL) |
|